In 2017, the ITA National Fall Championships replaced the ITA National Indoor Intercollegiate Championships. It serves as the grande finale to the fall collegiate tennis season with a unique qualifying format: players qualify by competing in one of twelve Regional tournaments. The two finalists of the Regional tournament earn direct entry into the national event. The twelve regional events happen throughout the fall season with the majority happening in the middle of October.
The ITA National Fall Championships kick off in San Diego from November 2-6, 2022.
Full singles selection criteria:- 24 - Regional Selections (2 players per ITA region)
- 4 - All-American Semifinalists
- 1 - Milwaukee Tennis Classic Wild Card
Women's Selections
Criteria | Champion | Finalist | Final Date (Draw) |
Northwest | Alexandra Yepifanova (STAN) | Angelica Blake (STAN) | 10/18 |
Southwest | Savannah Broadus (PEPP) | Kimmi Hance (UCLA) | 10/24 |
Mountain | Taylor Melville (Denver) | Molly Helgesson (UNLV) | 10/16 |
Texas | Malaika Rapolu (Texas) | Marlee Zein (Texas) | 9/26 |
Central | Carolina Gomez Alonso (ARK) | Julia Garcia Ruiz (OU) | 10/17 |
Midwest | Jaedan Brown (MICH) | Sydni Ratliff (OSU) | 10/25 |
Northeast | Daria Frayman (PRIN) | Marice Aguiar (BC) | 10/24 |
Ohio Valley | Elza Tomase (TENN) | Daria Kuczer (TENN) | 10/24 |
Atlantic | Julia Adams (UVA) | Elaine Chervinsky (UVA) | 10/24 |
Carolina | Chloe Beck (Duke) | Sarah Hamner (SCAR)* | 10/17 |
Southern | Anastasiya Komar (LSU) | Lillian Gabrielsen (Ole Miss) | 10/18 |
Southeast | Lea Ma (UGA) | Carol Lee (GT) | 10/17 |
All-American SF | Fiona Crawley (UNC) | |
All-American SF | Kylie Collins (LSU) |
All-American SF | Carson Tanguilig (UNC) |
All-American SF | Anika Yarlagadda (UNC) |
Milwaukee Wild Card | Maddy Sieg (USC) |
ITA Wild Card | TBD |
ITA Wild Card | TBD |
ITA Cup Wild Card | TBD |
Men's Selections
Criteria | Champion | Finalist | Final Date (Draw) |
Northwest | Nishesh Basavareddy (STAN) | Ryder Jackson (CAL) | 10/24 |
Southwest | Peter Makk (USC) | Alexander Hoogmartens (UCLA) | 10/24 |
Mountain | Geronimo Busleiman (Utah) | David Cierny (Utah St.) | 10/17 |
Texas | Finn Bass (Baylor) | Pierce Rollins (TAMU) | 10/18 |
Central | Nathan Han (OU) | Kristof Minarik (Wichita St.) | 10/17 |
Midwest | Andrew Fenty (MICH) | Gavin Young (MICH) | 10/24 |
Northeast | Michael Zheng (Columbia) | Harris Walker (Harvard) | 10/24 |
Ohio Valley | Fabien Salle (Louisville) | Natan Rodrigues (Louisville) | 10/17 |
Atlantic | Ryan Fishback (VT) | Inaki Montes (UVA) | 10/24 |
Carolina | Casey Hoole (SCAR) | Dusan Milanovic (Pres) | 10/24 |
Southern | Enzo Aguiard (Bama) | Nemanja Malesevic (MSU) | 10/18 |
Southeast | Blake Croyder (UGA) | Antoine Cornut-Chauvinc (FSU) | 10/24 |
All-American SF | Ethan Quinn (UGA) | |
All-American SF | Phil Henning (UGA) |
All-American SF | Max Basing (STAN) |
All-American SF | Eliot Spizzirri (Texas) |
Milwaukee Wild Card | Matisse Bobichon (VCU) |
ITA Wild Card | TBD |
ITA Wild Card | TBD |
ITA Cup Wild Card | TBD |
Comments
Post a Comment